Bases
ERCOLE SERIES
ERCOLE is an adaptable and cost-effective base that is compatible with most types of gen-sets thanks to its engineered design and production entirely in-house.
It can be supplied with beams for the radiator, engine and alternators with independently-adjustable height and length. If requested, we can supply the base in kits suitable for the 3 Series and the 7 Series canopies.
ERCOLE | Mod. | Weight kg | Measurements (length x width x height) mm |
Cod. |
---|---|---|---|---|
Serie 3 | ABN055.N | 120 | 2150 x 955 x 300 | 250-ABN055N-32 |
ABN055.A | 130 | 2470 x 955 x 300 | 250-ABN055A-32 | |
ABN155.N | 192 | 3100 x 1150 x 300 | 250-ABN155N-032 | |
ABN155.A | 215 | 3500 x 1150 x 300 | 250-ABN155A-032 | |
ABN205.N | 230 | 3500 x 1220 x 300 | 250-ABN205N-032 | |
ABN205.A | 245 | 4000 x 1220 x 300 | 250-ABN205A-032 | |
AB355.N | 430 | 4250 x 1505 x 350 | 250-AB355.N-001 | |
AB555.N | 490 | 4450 x 1650 x 350 | 250-AB555.N-001 | |
serie 7 | ABN20.N | 115 | 1860 x 740 x 250 | 250-ABN020.N-001 |
ABN80.N | 125 | 2250 x 955 x 300 | 250-ABN080.N-001 | |
ABN140.N | 180 | 3100 x 1100 x 300 | 250-ABN140.N-001 | |
ABN230.N | 220 | 3500 x 1170 x 300 | 250-ABN230.N-001 | |
EcoB | B110 | 195 | 2850 x 1100 x 350 | 250-BASE-B110-00-000 |
B200 | 210 | 3200 x 1100 x 350 | 250-BASE-B200-00-000 | |
B200-GL | 260 | 3200 x 1100 x 350 | 250-BASE-B200-GL-000 | |
B300 | 318 | 3550 x 1300 x 350 | 250-BASE-B300-00-000 | |
B300-GL | 340 | 3800 x 1300 x 350 | 250-BB300-00-000-AGL | |
B550 | 395 | 4300 x 1600 x 350 | 250-BASE-B550-00-000 | |
B550-GL | 460 | 4300 x 1600 x 350 | 250-BA-B550-GL-00-00 |
BA SERIES
The bases in the BA Series are made in press-bent steel complete with an anchoring system without apertures at the bottom of the base for enhanced acoustic performance of the gen-set. This anchoring system can be adapted to the various types of gen-set couplings with height- and length-adjustable beams supporting the engine, alternator and radiator. Unlike the ERCOLE, these bases can support larger capacity tanks for the guarantee of greater autonomy; they are also able to guarantee better soundproofing. They are compatible with the EcoB and DAFNE series of canopies.
Mod. | Measurements mm (length x width x height) |
Basin capacity - liters | Tank - liters |
---|---|---|---|
BA-7080 | 2250 x 955 x 657 | 440 | 300 |
BA-B110 | 2850 x 1100 x 657 | 570 | 460 |
BA-7140 | 3100 x 1100 x 657 | 830 | 660 |
BA-B200 | 3200 x 1100 x 657 | 680 | 540 |
BA-B200-GL | 3200 x 1300 x 657 | 825 | 600 |
BA-B300 | 3550 x 1300 x 657 | 920 | 600 |
BA-B300-GL | 3800 x 1300 x 657 | 1120 | 730 |
BA-B500 | 4300 x 1600 x 657 | 1390 | 900 |
BA-B500-GL | 4300 x 1600 x 657 | 1720 | 1120 |
Do you prefer a complete solution?