BRG Pack
KIT WITH CANOPY AND BASE FOR EASE OF SOUNDPROOFING
The BRG Pack is the ideal solution to optimise transport costs without sacrificing quality. It includes the canopy and the base in a single kit at a very advantageous price. Everything you need for a turnkey solution, with the assurance of easy assembly and significant savings in logistics. Perfect for those looking for a cost-efficient solution combined with operating efficiency.
3 Series + Ercole
Power - KVA | Weight base + canopy - kg | Measurements - mm (length x width x height) |
|
---|---|---|---|
3055.N + ABN055.N | 20-30 | 440 | 2250 x 1000 x 700 |
3055.A + ABN055.A | 30-60 | 525 | 2550 x 1000 x 700 |
3155.N + ABN155.N | 60-150 | 602 | 3200 x 1200 x 800 |
3155.A + ABN155.A | 60-150 | 695 | 3600 x 1200 x 800 |
3205.N + ABN205.N | 150-200 | 810 | 3600 x 1250 x 900 |
3205.A + ABN205.A | 150-200 | 945 | 4100 x 1250 x 900 |
3355.N + AB355.N | 200-330 | 1430 | 3540 x 1505 x 1100 |
3555.N + AB555.N | 330-660 | 1890 | 3650 x 1650 x 1100 |
7 Series + Ercole
Power - KVA | Weight base + canopy - kg | Measurements - mm (length x width x height) |
|
---|---|---|---|
3020.N + ABN020.N | 20 | 275 | 1900 x 800 x 600 |
7080.N + ABN080.N | 20-80 | 450 | 2350 x 970 x 800 |
7140.N + ABN140.N | 80-140 | 590 | 3200 x 1150 x 800 |
7230.N + ABN230.N | 140-230 | 780 | 3600 x 1200 x 900 |
EcoB + Ercole
Power - KVA | Weight base + canopy - kg | Measurements - mm (length x width x height) |
|
---|---|---|---|
B110 + BASE B110 | 70-110 | 700 | 2850 x 1200 x 800 |
B200 + BASE B200 | 120-200 | 840 | 3200 x 1200 x 800 |
B200-GL+ BASE B200 GL | 120-200 | 920 | 3200 x 1200 x 800 |
B300 + BASE B300 | 220-350 | 1210 | 3550 x 1300 x 1000 |
B300-GL + BASE B300 GL | 220-350 | 1340 | 3800 x 1300 x 1000 |
B550 P1 + BASE B550 | 350-475 | 1595 | 4300 x 1600 x 1300 |
B550-GL-P1 + BASE B550 GL | 350-475 | 1760 | 4300 x 1600 x 1500 |
B550 P2 + BASE B550 | 475-640 | 1595 | 4300 x 1600 x 1300 |
B550-GL-P2 + BASE B550 GL | 475-640 | 1760 | 4300 x 1600 x 1500 |
B800 + BASE B800 | 660-800 | 1800 | 5100 x 2000 x 1650 |
EcoB + Ba
Power - KVA | Weight base + canopy - kg | Measurements - mm (length x width x height) |
|
---|---|---|---|
B110 + BASE BA-B110 | 70-110 | 700 | 2850 x 1200 x 1000 |
B200 + BASE BA-B200 | 120-200 | 840 | 3200 x 1200 x 1000 |
B200-GL+ BASE BA-B200 GL | 120-200 | 920 | 3200 x 1200 x 1000 |
B300 + BASE BA-B300 | 220-350 | 1210 | 3550 x 1300 x 1300 |
B300-GL + BASE BA-B300 GL | 220-350 | 1340 | 3800 x 1300 x 1300 |
B550 P1 + BASE BA-B550 | 350-475 | 1595 | 4300 x 1600 x 1550 |
B550-GL-P1 + BASE BA-B550 GL | 350-475 | 1760 | 4300 x 1600 x 1750 |
B550 P2 + BASE BA-B550 | 475-640 | 1595 | 4300 x 1600 x 1550 |
B550-GL-P2 + BASE BA-B550 GL | 475-640 | 1760 | 4300 x 1600 x 1750 |
DO YOU NEED OUR ADVICE ON WHICH CANOPY GIVES THE BEST SOUNDPROOFING FOR YOUR NEEDS?